KLWA Station Weather Conditions
Observations by a Columbia Weather Pulsar 600
64.6 °F
Clear
Feels like: 57.6 °F
| High | Low |
| 74.8 °F | 63.3 °F |
NW
319°
| Speed | Gust | |
| 11 | 18 | |
| mph | ||
| Barometer | |
| Dew Point | 45.4 °F |
| Heat Index | 65.0 °F |
| Wind Chill | 64.6 °F |
| Outside Humidity | 50% |
| Rain | 0.00 in 0.00 in/hr |
| Snow (est) | N/A |
| Water Temp | 71.1 °F |
|
Sun & Moon
Last Quarter
53% visible |
Forecast
Weather Record Snapshots [View all records]
| High: | 74.8 °F | Low: | 63.3 °F |
| Average Wind: | 7 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.01 in/hr |
| High: | 80.9 °F | Low: | 58.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.01 in/hr |
Recent Local Earthquake
Today [View all graphs]

